Destroyer
Basic Values
Ship classCapital
Armor classHeavy
Health85000
Squad size1
Speed115
Build cost2000
Build time165
Sensor range6500
Download Model
(Models are in VRML 2.0 which is compatible to any 3D software)
Weapons
Name Damage Range Reload Subsystem Light Medium Heavy Turret vs Fighters vs Corvettes
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Kinetic Gun 535 4500 6.5 0.3 0 0 0 0 0.10 0.05
Torpedo Launcher 3000 4500 16 0 0 0 0 0 0 0
Torpedo Launcher 3000 4500 16 0 0 0 0 0 0 0
Research
Name Build cost Build time Modifier/Value
Destroyer Tech 1500 63 Required to build
Health Upgrade 1 1000 42 110500
Health Upgrade 2 1500 52 136000
Speed Upgrade 1 1000 21 138
Speed Upgrade 2 1500 28 155
Damageable
Name Health Build cost Build time
Engine 25000 500 35